Top 15 Grooming Sales
TOP 3 Deodorants  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 524.9 -11.4 -2.1%
Total volume change  -3.1% TOTAL OWN LABEL  11.3 -0.9 -7.2%
1 1 Sure Unilever 116.5 -0.8 -0.7%
2 2 Lynx Unilever 85.0 -6.6 -7.3%
3 3 Dove Unilever 68.8 -1.5 -2.1%
TOP 3 Facial skincare  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 747.3 8.2 1.1%
Total volume change  -1.4% TOTAL OWN LABEL  89.3 3.5 4.0%
1 1 Nivea Beiersdorf 99.5 -3.7 -3.6%
2 2 Simple Unilever 75.3 -1.8 -2.4%
3 4 L'Oreal L'Oreal 71.5 5.7 8.6%
TOP 3 Shower products  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 299.0 6.1 2.1%
Total volume change  -1.6% TOTAL OWN LABEL  13.5 -1.5 -10.2%
1 1 Radox Unilever 45.1 -0.1 -0.2%
2 2 Dove Unilever 34.5 1.9 5.8%
3 4 Sanex Colgate Palmolive 30.1 2.5 9.1%
TOP 3 Liquid soap  Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 107.6 -2.9 -2.6%
Total volume change  -5.9% TOTAL OWN LABEL  13.5 -1.5 -10.2%
1 1 Carex Pz Cussons 43.7 -2.4 -5.3%
2 3 Baylis & Harding Baylis & Harding 12.6 2.6 25.8%
3 2 Palmolive Colgate Palmolive 10.6 -1.2 -10.4%
TOP 3 Bar soap   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 61.2 -3.6 -5.6%
Total volume change  -10.3% TOTAL OWN LABEL  3.6 -0.4 -10.5%
1 1 Dove Unilever 23.6 -1.1 -4.4%
2 2 Imperial Leather Pz Cussons 9.1 -0.7 -7.2%
3 3 Simple (Lornamead) Lornamead 5.5 -0.3 -5.6%