Top 35 Frozen Food Sales
TOP 10 Frozen pizza   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 392.8 10.2 2.7%
Total volume change  1.4% TOTAL OWN LABEL  158.4 9.1 6.1%
1 1 Chicago Town Dr Oetker 108.7 -2.8 -2.5%
2 2 Goodfellas 2 Sisters Food Group 67.4 -0.1 -0.1%
3 3 Dr Oetker Dr Oetker 51.1 4.0 8.5%
4 4 San Marco 2 Sisters Food Group 3.8 0.3 9.3%
5 5 Schar Dr Schar 1.3 0.2 13.8%
6 6 Ginos Anaka Foods 0.8 -0.1 -7.2%
7 NPD Pizza Express Bakkavor 0.7 0.7

8 7 Alberto Freiberger 0.2 -0.2 -50.6%
9 10 Naanzza Gourmet Foods & Beverages 0.1 0.0 -21.9%
10 9 La Pizza Margherita 0.1 -0.1 -49.4%
TOP 5 Frozen desserts   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 157.5 -8.3 -5.0%
Total volume change  -5.6% TOTAL OWN LABEL  105.9 -7.5 -6.6%
1 1 Viennetta Unilever -0.4 0.0 1105.5%
2 2 Aunt Bessies Tryton Foods -1.5 -0.1 928.1%
3 3 Birds Eye Nomad Foods -0.2 0.0 423.5%
4 4 Yoomoo Richmond Frozen Confectionery 0.6 0.2 189.8%
5 5 Weight Watchers Kraft Heinz Company 0.7 0.2 302.0%
TOP 5 Frozen potatoes   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 631.4 2.0 0.3%
Total volume change  -2.7% TOTAL OWN LABEL  205.0 2.4 1.2%
1 1 Mccain Mccain Foods 205.5 1.0 0.5%
2 2 Mccain Home Chips Mccain Foods 87.1 -0.8 -0.9%
3 3 Aunt Bessie'S Heinz / Aunt Bessie'S 58.4 -8.6 -12.8%
4 4 Mccain Micro Mccain Foods 22.5 0.6 2.9%
5 5 Birds Eye Birds Eye 21.4 0.3 1.6%
TOP 10 Frozen fish   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 678.1 28.4 4.4%
Total volume change  0.8% TOTAL OWN LABEL  336.1 8.5 2.6%
1 1 Birds Eye Birds Eye 129.6 10.2 8.5%
2 2 Youngs Gastro Young'S 58.0 3.2 5.9%
3 3 Youngs Young'S 51.8 -0.5 -0.9%
4 5 Youngs Chip Shop Young'S 34.1 4.5 15.1%
5 4 Birds Eye Inspirations Birds Eye 30.3 -0.1 -0.3%
6 6 Arctic Royal J Sykes & Sons 11.8 1.8 17.4%
7 7 Whitby Whitby Seafoods 6.2 0.2 3.7%
8 19 Fishmonger'S Favourite Northcoast Seafoods 2.0 1.6 351.9%
9 8 Ross Young'S 1.8 -0.8 -30.1%
10 10 Birds Eye Simply Birds Eye 1.7 0.0 -2.2%
TOP 5 Frozen pastries   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 112.1 -0.2 -0.2%
Total volume change  -1.6% TOTAL OWN LABEL  42.3 1.4 3.3%
1 1 Greggs Greggs 30.8 0.2 0.7%
2 2 Birds Eye Birds Eye 17.1 -0.5 -2.6%
3 3 Hollands Pies 2 Sisters Food Group 11.6 -1.0 -7.9%
4 11 Pukka Pies Pukka Pies 2.9 2.5 689.0%
5 4 Genius Genius Foods 2.6 0.1 3.7%